Metal Gate Locks
Electric rim locks for metal and boundary gates. Open with a key, remote, app or video door phone, fitted by OTODOR.
1 productSecurity designed around how people actually live.
Every OTODOR device is engineered, installed, and supported by us.
Not sure which fits your door?
We verify compatibility before installation — talk to a specialist.
Security that adapts to modern living.
Leave
Walk out. It locks behind you.
Arrive
Hands full. The door already knows.
Welcome
Guest access, granted from anywhere.
Secure
One glance. Everything is locked.
Every model, side by side.
| Specification | SENTRY | NEXUS | ONYX | ZEAL |
|---|---|---|---|---|
| Access | ||||
| Face recognition | up to 20 | up to 20 | up to 20 | — |
| Fingerprint | up to 100 | up to 100 | up to 100 | up to 100 |
| RFID card | up to 100 | up to 100 | up to 100 | up to 100 |
| Hardware | ||||
| Deadbolt lock | — | |||
| Motorised latch | — | |||
| Locking bolts | 5 bolts | 5 bolts | 5 bolts | 2 bolts |
| Video & intercom | ||||
| Two-way talk | — | |||
| Doorbell | ||||
| Inside screen for video monitoring | 4.5 in | 4.5 in | 4.5 in | — |
| Mini screen for configuration | — | |||
| Fit | ||||
| Door thickness | 45–100 mm | 45–100 mm | 45–100 mm | 30–60 mm |
| Power | ||||
| Inbuilt battery | 4200 mAh, 6 months backup | —4 × AA, 1 year backup | ||
| Emergency backup port | Type-C | Type-C | Micro-USB | Type-C |
| Build | ||||
| Size | 41.5 × 7 cm | — | — | 27 × 6.2 cm |
| Weight | 4.4 kg | 3.8 kg | 3.9 kg | 1.5 kg |
| Support | ||||
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Explore | ||||

